Marketplace Seller Profile
About Us
| Seller Type | SHG |
|---|---|
| IFSC | APGB0002174 |
| Organization Registration ID | 153/2023 |
| Seller Name | SRI ANJANADRI HANDLOOM GROUP |
| Permanent Address | H.NO :- 2-55, RAMALAYAM TEMPLE STREET, MORAGUDI |
| Deals In | Handloom |
| Pincode | 516434 |
| PAN | AETPE0685E |
| City/District | YSR KADAPA |
| Upload PAN | Download |
| State | ANDHRAPRADESH |
| Taxpayer Type | Regular |
| GST/Enrollment ID | 37AETPE0685E1ZC |
| Mobile | 9390880431 |
| Upload GST | Download |
| Upload ID Document (as selected above) | Download |
| MD / CEO / President of Organisation | PALLA ESWARAIAH |
| Is Same as Nodal Officer | Yes |
| Designation | CEO |
| Upload Authorisation Letter of MD-CEO for Nodal Officer | Download |
| Name of Nodal Officer for Portal Operation | PALLA ESWARAIAH |
| Mobile Number of Nodal Officer | 9390880431 |
| Bank Name | ANDHRA PRAGATHI GRAMEENA BANK |
| Account Holder Name | SRI ANJANADRI HANDLOOM GROUP |
| Bank Account No. | 91134104557 |
| Upload Passbook Front / Cancelled Cheque | Download |
| Select Seller Manager | Self |


