Marketplace Seller Profile
Recently Added Products
About Us
| Seller Type | SHG |
|---|---|
| IFSC | APGB0002041 |
| Organization Registration ID | AP-11-02-022-03204295 |
| Seller Name | MANIKANTA HANDLOOM GROUP |
| Permanent Address | DOOR NO :- 2/786, KOTHA MASIDU, DOMMARA NANDYALA VILLAGE, MYLAVARAM |
| Deals In | Handloom |
| Pincode | 516434 |
| PAN | FLZPB2275R |
| City/District | YSR KADAPA |
| Upload PAN | Download |
| State | ANDHRAPRADESH |
| Taxpayer Type | Regular |
| GST/Enrollment ID | 37FLZPB2275R1Z0 |
| Mobile | 9390591202 |
| Upload GST | Download |
| Upload ID Document (as selected above) | Download |
| MD / CEO / President of Organisation | TOLLAMADUGU SHAHIDA BEGAM |
| Is Same as Nodal Officer | Yes |
| Designation | CEO |
| Upload Authorisation Letter of MD-CEO for Nodal Officer | Download |
| Name of Nodal Officer for Portal Operation | TOLLAMADUGU SHAHIDA BEGAM |
| Mobile Number of Nodal Officer | 9390591202 |
| Bank Name | ANDHRA PRAGATHI GRAMEENA BANK |
| Account Holder Name | MANIKANTA HANDLOOM GROUP |
| Bank Account No. | 91134072374 |
| Upload Passbook Front / Cancelled Cheque | Download |
| Select Seller Manager | Self |



