Marketplace Seller Profile
Recently Added Products
About Us
Pure Cotton Handloom Patteda Anchu Saree Menefectere Production in Since-1944
| Seller Type | Co-operative |
|---|---|
| IFSC | KVGB0006302 |
| Organization Registration ID | SLNP163194445 |
| Seller Name | GAJENDRAGAD NEKARARA SAHAKARI SANGHA |
| Permanent Address | 0, 47/B, Dolliyavar Circle Road, Gajendragad, Gadag, Karnataka |
| Deals In | Handloom |
| Pincode | 582114 |
| PAN | AADAG6125G |
| City/District | Gadag |
| Upload PAN | Download |
| State | Karnataka |
| Taxpayer Type | Composition |
| GST/Enrollment ID | 29AADAG6125G1ZR |
| Mobile | 9916119489 |
| Upload GST | Download |
| Upload ID Document (as selected above) | Download |
| MD / CEO / President of Organisation | Maruthi K Shabadi |
| Is Same as Nodal Officer | Yes |
| Designation | MD |
| Upload Authorisation Letter of MD-CEO for Nodal Officer | Download |
| Name of Nodal Officer for Portal Operation | Shivakumar Balutagi |
| Mobile Number of Nodal Officer | 9036863978 |
| Bank Name | KARNATAKA VIKAS GRAMEENA BANK |
| Account Holder Name | GAJENDRAGAD NEKARARA SAHAKARI SANGHA |
| Bank Account No. | 17208076458 |
| Upload Passbook Front / Cancelled Cheque | Download |
| Select Seller Manager | Self |




